Monster Database - Monster View
#1304: Giant Spider
Monster ID | 1304 |
![]() |
Sprite | GIANT_SPIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Spider | Custom | No | |||||||||||||
iRO Name | Giant Spider | HP | 11,874 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 55 | |||||||||||||
Element | Poison (Lv 1) | Speed | 165 | |||||||||||||
Experience | 12,422 | Attack | 624~801 | |||||||||||||
Job Experience | 4,292 | Defense | 41 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Giant Spider Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1025 | Cobweb | 45.5% | |
1042 | Bug Leg | 22% | |
757 | Rough Elunium | 5% | |
943 | Solid Shell | 12% | |
1096 | Round Shell | 36.8% | |
7053 | Cyfar | 10% | |
1152 | Two-Handed Sword | 1% | |
1207 | Dirk | 1% | |
8161 | Scarlet Rose | 1% | |
8079 | Volume Feather Hat | 1% |