Item Database - Item View
#1304: Guardian Axe
| Item ID | 1304 | Type | Weapon - One-Handed Axe | |
|---|---|---|---|---|
| Identifier | Guardian_Axe | Weight | 100 | |
| Name | Guardian Axe | Defense | 5 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 30 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 75 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Merchant / Blacksmith / Alchemist | |||
| Item Use Script | None | |||
Guardian Axe Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1883 | Kikimora | 5% | 85 | Demi-Human | Level 3 Water |
| 1264 | Merman | 1% | 53 | Demi-Human | Level 3 Water |