Item Database - Item View
#1303: Cleaver
Item ID | 1303 | Type | Weapon - One-Handed Axe | |
---|---|---|---|---|
Identifier | Cleaver_ | Weight | 100 | |
Name | Cleaver | Defense | 0 | |
NPC Buy | 2,500 | Refineable | Yes | |
NPC Sell | 1,250 | Min Equip Level | 20 | |
Range | 1 | |||
Slots | 3 | |||
Attack | 70 | |||
MATK | 0 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Merchant / Blacksmith / Alchemist | |||
Item Use Script |
1 bonus2 2 bAddRace,RC_Brute,15; 3 bonus2 4 bMagicAddRace,RC_Brute,15; |
Cleaver Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1145 | Martin | 1% | 18 | Brute | Level 2 Earth |