Monster Database - Monster View
#1301: Am Mut
Monster ID | 1301 |
![]() |
Sprite | AM_MUT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Am Mut | Custom | No | |||||||||||||
iRO Name | Am Mut | HP | 12,099 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 61 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 15,418 | Attack | 1,040~1,121 | |||||||||||||
Job Experience | 5,380 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Am Mut Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1021 | Dokebi Horn | 90% | |
757 | Rough Elunium | 70% | |
746 | Glass Bead | 25% | |
8146 | Elven Ears | 1% | |
2385 | Ur Runestone Plate | 1% | |
2531 | Mystic Breath | 1% | |
1814 | Silver Knuckles | 1% |