Monster Database - Monster View
#1300: Caterpillar
Monster ID | 1300 |
![]() |
Sprite | CATERPILLAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Caterpillar | Custom | No | |||||||||||||
iRO Name | Caterpillar | HP | 14,439 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 64 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 12,544 | Attack | 894~1,447 | |||||||||||||
Job Experience | 6,214 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Caterpillar Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 73.35% | |
1000 | Star Crumb | 50% | |
997 | Great Nature | 2.5% | |
508 | Yellow Herb | 15% | |
8111 | Silk Earth Hat | 1% | |
1804 | Knuckle Dusters | 1% | |
2456 | Peuzs Greaves | 1% |