Monster Database - Monster View
#1298: Zombie Master
Monster ID | 1298 |
![]() |
Sprite | ZOMBIE_MASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Master | Custom | No | |||||||||||||
iRO Name | Zombie Master | HP | 14,211 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 62 | |||||||||||||
Element | Dark (Lv 1) | Speed | 175 | |||||||||||||
Experience | 15,220 | Attack | 824~1,084 | |||||||||||||
Job Experience | 5,652 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zombie Master Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7071 | Tattered Clothes | 84.13% | |
938 | Sticky Mucus | 55% | |
958 | Horrendous Mouth | 45% | |
723 | Ruby | 2% | |
727 | Opal | 2.5% | |
1909 | Parlor Guitar | 1% | |
1263 | Hate Machine | 1% | |
2110 | Ultralight Magic Shield | 1% | |
1308 | Windhawk | 1% | |
1463 | Piercer | 1% |