Monster Database - Monster View
#1296: Kobold Leader
Monster ID | 1296 |
![]() |
Sprite | KOBOLD_LEADER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold Leader | Custom | No | |||||||||||||
iRO Name | Kobold Leader | HP | 18,313 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 65 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 14,864 | Attack | 649~958 | |||||||||||||
Job Experience | 5,426 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kobold Leader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 45% | |
1034 | Blue Hair | 63.05% | |
912 | Zargon | 12% | |
526 | Royal Jelly | 10% | |
2430 | Nab Shoes | 1% | |
8102 | Wanderer's Sakkat | 1% | |
1512 | Smasher | 1% | |
8086 | Ullr Cap | 1% |