Monster Database - Monster View
#1294: Killer Mantis
| Monster ID | 1294 |
|
Sprite | KILLER_MANTIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Killer Mantis | Custom | No | |||||||||||||
| iRO Name | Killer Mantis | HP | 13,183 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 56 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
| Experience | 13,018 | Attack/Magic Attack | 764~168 | |||||||||||||
| Job Experience | 4,732 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Killer Mantis Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1031 | Mantis Scythe | 45.5% | |
| 943 | Solid Shell | 35% | |
| 721 | Emerald | 5% | |
| 509 | White Herb | 15% | |
| 514 | Grape | 20% | |
| 8030 | Crown | 1% | |
| 8125 | Emerald Circlet | 1% | |
| 2125 | Imperial Shield | 1% | |
| 2547 | Pauldron | 1% | |