Monster Database - Monster View
#1281: Sage Worm
Monster ID | 1281 |
![]() |
Sprite | SAGEWORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sage Worm | Custom | No | |||||||||||||
iRO Name | Sage Worm | HP | 3,850 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 2,310 | Attack | 120~280 | |||||||||||||
Job Experience | 2,640 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sage Worm Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1097 | Worn Out Page | 80% | |
1055 | Earthworm Peeling | 70% | |
1006 | Old Magicbook | 20% | |
2438 | Shadow Walk | 1% | |
2629 | Guardian Sword Necklace | 1% | |
8015 | Classic Hat | 1% |