Monster Database - Monster View
#1280: Goblin Steamrider
Monster ID | 1280 |
![]() |
Sprite | STEAM_GOBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin Steamrider | Custom | No | |||||||||||||
iRO Name | Goblin Steamrider | HP | 2,490 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 35 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,728 | Attack | 234~269 | |||||||||||||
Job Experience | 990 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Steamrider Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 55% | |
7053 | Cyfar | 38.8% | |
998 | Iron | 20% | |
999 | Steel | 10% | |
1003 | Coal | 30% | |
757 | Rough Elunium | 5% | |
2609 | Immediacy Glove | 1% | |
2425 | Vital Tree Shoes | 1% | |
2463 | Vitality Boosting Greaves | 1% |