Monster Database - Monster View
#1277: Greatest General
Monster ID | 1277 |
![]() |
Sprite | GREATEST_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Greatest General | Custom | No | |||||||||||||
iRO Name | Greatest General | HP | 3,632 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 40 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,476 | Attack | 350~400 | |||||||||||||
Job Experience | 1,504 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Greatest General Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 20% | |
1019 | Trunk | 20% | |
508 | Yellow Herb | 10.5% | |
2355 | Armored Clothes | 1% | |
8011 | Sweet Gent | 1% | |
2516 | Drifters Wrap | 1% | |
1458 | Lance | 1% |