Monster Database - Monster View
#1271: Alligator
Monster ID | 1271 |
![]() |
Sprite | ALLIGATOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alligator | Custom | No | |||||||||||||
iRO Name | Alligator | HP | 6,962 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 42 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,758 | Attack | 315~360 | |||||||||||||
Job Experience | 1,732 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Alligator Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 30% | |
1099 | Worn-out Prison Uniform | 50% | |
7003 | Anolian Skin | 20% | |
756 | Rough Oridecon | 6% | |
2462 | Dexterity Boosting Greaves | 1% | |
2427 | Aegir Shoes | 1% | |
2453 | Mana Charged Greaves | 1% |