Monster Database - Monster View
#1267: Carat
Monster ID | 1267 |
![]() |
Sprite | CARAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Carat | Custom | No | |||||||||||||
iRO Name | Carat | HP | 5,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 51 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 3,852 | Attack | 330~417 | |||||||||||||
Job Experience | 2,706 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,078 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Carat Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 72% | |
536 | Ice Cream | 10% | |
509 | White Herb | 14.5% | |
2544 | MantLuck Manteaueau | 1% | |
8130 | Star_Sparkling | 1% | |
8040 | Indian Fillet | 1% |