Item Database - Item View
#1267: Scissor Hands
| Item ID | 1267 | Type | Weapon - Katar | |
|---|---|---|---|---|
| Identifier | Scissor_Hands | Weight | 165 | |
| Name | Scissor Hands | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 200 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Assassin | |||
| Item Use Script | 1 bonus2 2 bSkillCooldown,"SK_AS_SONICBLOW",-1000; 3 bonus2 4 bSkillCooldown,"SK_EX_CROSSIMPACT",-1000; | |||
Scissor Hands Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2417 | Blacksmith Subject | 1% | 72 | Demi-Human | Level 3 Earth |