Monster Database - Monster View
#1266: Aster
Monster ID | 1266 |
![]() |
Sprite | ASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aster | Custom | No | |||||||||||||
iRO Name | Aster | HP | 1,372 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 244 | Attack | 56~64 | |||||||||||||
Job Experience | 156 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Aster Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7013 | Coral Reef | 50% | |
1052 | Single Cell | 32% | |
508 | Yellow Herb | 10% | |
2415 | Agility Shoes | 1% | |
2308 | Magician Robe | 1% |