Item Database - Item View
#1265: Agudo Filo
| Item ID | 1265 | Type | Weapon - Katar | |
|---|---|---|---|---|
| Identifier | Agudo_Filo | Weight | 165 | |
| Name | Agudo Filo | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 190 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Assassin | |||
| Item Use Script |
1 bonus2 2 bSkillAtk,"SK_AS_SHURIKEN",20; |
|||
Agudo Filo Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 20613 | Treasure Mimic | 1% | 70 | Formless | Level 3 Neutral |