Monster Database - Monster View
#1264: Merman
Monster ID | 1264 |
![]() |
Sprite | MERMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Merman | Custom | No | |||||||||||||
iRO Name | Merman | HP | 14,690 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 53 | |||||||||||||
Element | Water (Lv 3) | Speed | 220 | |||||||||||||
Experience | 9,000 | Attack | 482~964 | |||||||||||||
Job Experience | 6,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 916 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Merman Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1054 | Ancient Lips | 73% | |
720 | Aquamarine | 2.59% | |
995 | Mystic Frozen | 2.5% | |
756 | Rough Oridecon | 5% | |
1304 | Guardian Axe | 1% | |
8144 | Aviator Sunglasses | 1% | |
8068 | Opera Phantom | 1% |