Item Database - Item View
#1261: Chakram
| Item ID | 1261 | Type | Weapon - Katar | |
|---|---|---|---|---|
| Identifier | Chakram | Weight | 165 | |
| Name | Chakram | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 180 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Assassin | |||
| Item Use Script | 1 bonus2 2 bSkillAtk,"SK_AS_ROLLINGCUTTER",15; | |||
Chakram Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1654 | Merchant Subject | 1% | 66 | Demi-Human | Level 3 Earth | 
| 2420 | Priest Subject | 1% | 72 | Demi-Human | Level 2 Wind |