Monster Database - Monster View
#1260: Dark Frame
Monster ID | 1260 |
![]() |
Sprite | DARK_FRAME | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Frame | Custom | No | |||||||||||||
iRO Name | Dark Frame | HP | 7,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 59 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 7,304 | Attack | 960~1,210 | |||||||||||||
Job Experience | 6,542 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 920 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 200 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Frame Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 46.56% | |
734 | Red Frame | 80% | |
1000 | Star Crumb | 29% | |
747 | Crystal Mirror | 30% | |
8105 | Striped Cap | 1% | |
2383 | Mana Plate | 1% | |
1259 | Bloody Roar | 1% | |
1308 | Windhawk | 1% |