Monster Database - Monster View
#1259: Gryphon
| Monster ID | 1259 |   | Sprite | GRYPHON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gryphon | Custom | No | |||||||||||||
| iRO Name | Gryphon | HP | 136,500 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 91 | |||||||||||||
| Element | Wind (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 143,598 | Attack/Magic Attack | 2,275~546 | |||||||||||||
| Job Experience | 143,598 | Defense | 34 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Gryphon Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6305 | Boss Emblem | 90% | |
| 7048 | Talon of Griffon | 90% | |
| 1466 | Hatchet | 5% | |
| 1516 | Gold Cross | 10% | |
| 8090 | Light Dark Crown | 10% | |