Monster Database - Monster View
#1257: Injustice
Monster ID | 1257 |
![]() |
Sprite | INJUSTICE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Injustice | Custom | No | |||||||||||||
iRO Name | Injustice | HP | 7,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 51 | |||||||||||||
Element | Dark (Lv 2) | Speed | 400 | |||||||||||||
Experience | 4,236 | Attack | 480~600 | |||||||||||||
Job Experience | 2,976 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 770 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Injustice Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 20% | |
7054 | Brigan | 63.35% | |
7053 | Cyfar | 55% | |
2517 | Wool Scarf | 1% | |
2561 | Vali Manteau | 1% | |
2456 | Peuzs Greaves | 1% |