Monster Database - Monster View
#1256: Pest
Monster ID | 1256 |
![]() |
Sprite | PEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pest | Custom | No | |||||||||||||
iRO Name | Pest | HP | 3,240 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 40 | |||||||||||||
Element | Dark (Lv 2) | Speed | 165 | |||||||||||||
Experience | 2,476 | Attack | 375~450 | |||||||||||||
Job Experience | 1,504 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1055 | Earthworm Peeling | 75% | |
7054 | Brigan | 20% | |
702 | Animal Gore | 30% | |
716 | Purple Gemstone | 25% | |
756 | Rough Oridecon | 5% | |
8035 | Republic Hat | 1% | |
2412 | Greaves | 1% | |
8015 | Classic Hat | 1% | |
1458 | Lance | 1% |