Monster Database - Monster View
#1255: Nereid
Monster ID | 1255 |
![]() |
Sprite | NERAID | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nereid | Custom | No | |||||||||||||
iRO Name | Nereid | HP | 4,120 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 40 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,252 | Attack | 325~360 | |||||||||||||
Job Experience | 1,368 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nereid Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1055 | Earthworm Peeling | 71% | |
7053 | Cyfar | 40% | |
510 | Blue Herb | 15% | |
514 | Grape | 25% | |
757 | Rough Elunium | 5% | |
1404 | Javelin | 1% | |
2541 | Vitality Manteau | 1% | |
8040 | Indian Fillet | 1% |