Monster Database - Monster View
#1254: Raggler
| Monster ID | 1254 |   | Sprite | RAGGLER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Raggler | Custom | No | |||||||||||||
| iRO Name | Raggler | HP | 1,020 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 21 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 436 | Attack/Magic Attack | 102~63 | |||||||||||||
| Job Experience | 280 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Raggler Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7053 | Cyfar | 30% | |
| 916 | Feather of Birds | 50% | |
| 514 | Grape | 15% | |
| 992 | Wind of Verdure | 9% | |
| 756 | Rough Oridecon | 5% | |
| 2315 | Chain Mail | 1% | |
| 2394 | Agenda Robe | 1% | |