Monster Database - Monster View
#1243: Sasquatch
Monster ID | 1243 |
![]() |
Sprite | SASQUATCH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sasquatch | Custom | No | |||||||||||||
iRO Name | Sasquatch | HP | 3,163 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 30 | |||||||||||||
Element | Water (Lv 3) | Speed | 300 | |||||||||||||
Experience | 1,058 | Attack | 250~280 | |||||||||||||
Job Experience | 638 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sasquatch Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 47.5% | |
509 | White Herb | 18% | |
948 | Bear's Footskin | 70% | |
727 | Opal | 2.5% | |
757 | Rough Elunium | 5% | |
2406 | Boots | 1% | |
2613 | Orlean Glove | 1% | |
8015 | Classic Hat | 1% | |
1454 | Spike | 1% |