Item Database - Item View
#1221: Ice Pick
| Item ID | 1221 | Type | Weapon - Dagger | |
|---|---|---|---|---|
| Identifier | Ice_Pick | Weight | 40 | |
| Name | Ice Pick | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 65 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 100 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Assassin / Rogue | |||
| Item Use Script |
1 bonus2 2 bIgnoreDefClassRate,Class_All,15; |
|||
Ice Pick Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 20617 | Bone Acidus | 5% | 85 | Dragon | Level 2 Dark |