Item Database - Item View
#1218: Fatalist
| Item ID | 1218 | Type | Weapon - Dagger | |
|---|---|---|---|---|
| Identifier | Fatalist | Weight | 40 | |
| Name | Fatalist | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 70 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 120 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Assassin / Rogue | |||
| Item Use Script | 1 bonus 2 bCritAtkRate,10; | |||
Fatalist Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1719 | Detardeurus | 50% | 92 | Dragon | Level 3 Dark | 
| 1115 | Eddga | 50% | 91 | Brute | Level 1 Fire | 
| 1654 | Merchant Subject | 1% | 66 | Demi-Human | Level 3 Earth |