Item Database - Item View
#1217: Dragon Cutter
Item ID | 1217 | Type | Weapon - Dagger | |
---|---|---|---|---|
Identifier | Dragon_Cutter | Weight | 40 | |
Name | Dragon Cutter | Defense | 0 | |
NPC Buy | 50,000 | Refineable | Yes | |
NPC Sell | 25,000 | Min Equip Level | 70 | |
Range | 1 | |||
Slots | 2 | |||
Attack | 115 | |||
MATK | 0 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Assassin / Rogue | |||
Item Use Script |
1 bonus 2 bInt,5; 3 bonus 4 bAtkRate,getrefine(); |
Dragon Cutter Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1155 | Petite | 1% | 44 | Dragon | Level 1 Earth |
1156 | Petite | 1% | 45 | Dragon | Level 1 Wind |