Monster Database - Monster View
#1216: Penomena
| Monster ID | 1216 |
|
Sprite | PENOMENA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Penomena | Custom | No | |||||||||||||
| iRO Name | Penomena | HP | 7,256 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 57 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 5,740 | Attack/Magic Attack | 415~171 | |||||||||||||
| Job Experience | 4,400 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 9 | |||||||||||||
| Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Penomena Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7013 | Coral Reef | 78.5% | |
| 962 | Tentacle | 80% | |
| 938 | Sticky Mucus | 70% | |
| 719 | Amethyst | 2.5% | |
| 716 | Purple Gemstone | 55% | |
| 2624 | Emerald Earring | 1% | |
| 8004 | Magni's Cap | 1% | |
| 8069 | Opera Mask | 1% | |
| 1213 | Gladius | 1% | |
| 6306 | Fell Gem | 5% | |