Item Database - Item View
#1216: Cutlass
| Item ID | 1216 | Type | Weapon - Dagger | |
|---|---|---|---|---|
| Identifier | Cutlass | Weight | 40 | |
| Name | Cutlass | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 65 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 50 | |||
| MATK | 150 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Rogue | |||
| Item Use Script |
1 bonus 2 bDex,5; 3 bonus 4 bMatkRate,getrefine(); |
|||
Cutlass Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1919 | Incarnation of Pain | 5% | 91 | Demon | Level 4 Dark |
| 2917 | Big Bell | 1% | 65 | Formless | Level 3 Neutral |