Monster Database - Monster View
#1215: Stem Worm
Monster ID | 1215 |
![]() |
Sprite | STEM_WORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stem Worm | Custom | No | |||||||||||||
iRO Name | Stem Worm | HP | 6,136 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 40 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,904 | Attack | 290~375 | |||||||||||||
Job Experience | 1,878 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stem Worm Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7012 | Tough Scalelike Stem | 73.35% | |
509 | White Herb | 18% | |
756 | Rough Oridecon | 5% | |
997 | Great Nature | 2.5% | |
2535 | Ancient Cape | 1% | |
8043 | Acolyte Cap | 1% | |
2453 | Mana Charged Greaves | 1% | |
1458 | Lance | 1% |