Item Database - Item View
#1214: Damascus
| Item ID | 1214 | Type | Weapon - Dagger | |
|---|---|---|---|---|
| Identifier | Damascus | Weight | 40 | |
| Name | Damascus | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 120 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Assassin / Rogue | |||
| Item Use Script | 1 bonus 2 bStr,5; 3 bonus 4 bAtkRate,getrefine(); | |||
Damascus Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 20367 | Polluted Raydric | 1% | 62 | Demi-Human | Level 2 Poison |