Item Database - Item View
#1212: Stiletto
| Item ID | 1212 | Type | Weapon - Dagger | |
|---|---|---|---|---|
| Identifier | Stiletto | Weight | 40 | |
| Name | Stiletto | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 120 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Assassin / Rogue | |||
| Item Use Script | 1 bonus 2 bLongAtkRate,getrefine(); | |||
Stiletto Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1377 | Elder | 1% | 64 | Demi-Human | Level 4 Neutral | 
| 20781 | Eldest | 1% | 75 | Demi-Human | Level 4 Neutral | 
| 20844 | Pray Giver | 1% | 91 | Angel | Level 3 Holy |