Monster Database - Monster View
#1211: Brilight
Monster ID | 1211 |
![]() |
Sprite | BRILIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brilight | Custom | No | |||||||||||||
iRO Name | Brilight | HP | 5,562 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 46 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,652 | Attack | 298~383 | |||||||||||||
Job Experience | 2,662 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Brilight Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7009 | Glitter Shell | 53.35% | |
992 | Wind of Verdure | 2% | |
912 | Zargon | 12% | |
757 | Rough Elunium | 2.2% | |
509 | White Herb | 26% | |
2381 | Arcane Plate | 1% | |
2310 | Mantle | 1% | |
2615 | Leather Glove | 1% |