Item Database - Item View
#1210: Combat Knife
| Item ID | 1210 | Type | Weapon - Dagger | |
|---|---|---|---|---|
| Identifier | Combat_Knife | Weight | 40 | |
| Name | Combat Knife | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 50 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 85 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Assassin / Rogue | |||
| Item Use Script |
1 bonus 2 bAtk,getrefine()*5; |
|||
Combat Knife Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1777 | Ice Titan | 1% | 60 | Formless | Level 3 Water |