Monster Database - Monster View
#1209: Cramp
Monster ID | 1209 |
![]() |
Sprite | CRAMP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cramp | Custom | No | |||||||||||||
iRO Name | Cramp | HP | 4,720 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 56 | |||||||||||||
Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
Experience | 4,600 | Attack | 395~465 | |||||||||||||
Job Experience | 3,026 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cramp Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
528 | Monster's Feed | 50% | |
726 | Sapphire | 5% | |
746 | Glass Bead | 10% | |
568 | Lemon | 25% | |
510 | Blue Herb | 7% | |
984 | Oridecon | 5% | |
1409 | Harpoon | 1% | |
1260 | Flesh Tearer | 1% | |
1483 | Arcane Staff | 1% |