Item Database - Item View
#1209: Main Offhand
Item ID | 1209 | Type | Weapon - Dagger | |
---|---|---|---|---|
Identifier | Main_Gauche_ | Weight | 40 | |
Name | Main Offhand | Defense | 0 | |
NPC Buy | 10,000 | Refineable | Yes | |
NPC Sell | 5,000 | Min Equip Level | 40 | |
Range | 1 | |||
Slots | 3 | |||
Attack | 80 | |||
MATK | 0 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Thief / Assassin / Rogue | |||
Item Use Script |
1 bonus 2 bHit,20; 3 bonus 4 bAspd,2; |
Main Offhand Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20616 | Ferus | 5% | 85 | Dragon | Level 2 Dark |
1652 | Egnigem Cenia | 1% | 58 | Demi-Human | Level 2 Fire |