Monster Database - Monster View
#1208: Wanderer
Monster ID | 1208 |
![]() |
Sprite | WANDER_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wanderer | Custom | No | |||||||||||||
iRO Name | Wanderer | HP | 8,170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 74 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 11,572 | Attack | 450~1,170 | |||||||||||||
Job Experience | 9,460 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wanderer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7005 | Skull | 88.5% | |
984 | Oridecon | 2.5% | |
2504 | Muffler | 1% | |
1806 | Waghnak | 1% | |
8135 | Cap Blindness | 1% | |
8079 | Volume Feather Hat | 1% |