Monster Database - Monster View
#1207: Sting
Monster ID | 1207 |
![]() |
Sprite | STING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sting | Custom | No | |||||||||||||
iRO Name | Sting | HP | 9,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 61 | |||||||||||||
Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
Experience | 8,162 | Attack | 850~1,032 | |||||||||||||
Job Experience | 5,940 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sting Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7004 | Mud Lump | 78.5% | |
1003 | Coal | 33% | |
997 | Great Nature | 2.5% | |
719 | Amethyst | 3% | |
2389 | Ebon Armor | 1% | |
2652 | Safety Ring | 1% | |
1908 | Guitar | 1% | |
1219 | Ginnungagap | 1% |