Monster Database - Monster View
#1206: Anolian
Monster ID | 1206 |
![]() |
Sprite | ANOLIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anolian | Custom | No | |||||||||||||
iRO Name | Anolian | HP | 18,960 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 61 | |||||||||||||
Element | Water (Lv 2) | Speed | 190 | |||||||||||||
Experience | 11,800 | Attack | 640~980 | |||||||||||||
Job Experience | 7,400 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Anolian Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7003 | Anolian Skin | 48.5% | |
526 | Royal Jelly | 5% | |
943 | Solid Shell | 53.35% | |
984 | Oridecon | 2.5% | |
8041 | Apple of Archer | 1% | |
2310 | Mantle | 1% | |
1808 | Claws | 1% | |
1486 | Miracle Jewel | 1% |