Monster Database - Monster View
#1205: Executioner
Monster ID | 1205 |
![]() |
Sprite | EXECUTIONER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Executioner | Custom | No | |||||||||||||
iRO Name | Executioner | HP | 28,980 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 9,460 | Attack | 570~950 | |||||||||||||
Job Experience | 7,072 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Executioner Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7024 | Bloody Edge | 70% | |
7290 | Phlogopite | 15% | |
999 | Steel | 12% | |
984 | Oridecon | 2.5% | |
1407 | Brocca | 1% | |
1168 | Full Force | 1% | |
2310 | Mantle | 1% | |
2660 | Royal Insignia | 1% |