Monster Database - Monster View
#1200: Zealotus
Monster ID | 1200 |
![]() |
Sprite | ZHERLTHSH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zealotus | Custom | No | |||||||||||||
iRO Name | Zealotus | HP | 18,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 63 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 7,216 | Attack | 700~850 | |||||||||||||
Job Experience | 4,608 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zealotus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7017 | Executioner's Mitten | 70% | |
509 | White Herb | 18% | |
7293 | Rose Quartz | 15% | |
1479 | Vellum Arc Wand | 1% | |
2464 | Luck Boosting Greaves | 1% | |
1480 | Forest Staff | 1% | |
8185 | Poker Card in Mouth | 1% | |
1464 | Guisarme | 1% |