Monster Database - Monster View
#1196: Skeleton Prisoner
Monster ID | 1196 |
![]() |
Sprite | SKEL_PRISONER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton Prisoner | Custom | No | |||||||||||||
iRO Name | Skeleton Prisoner | HP | 8,691 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 52 | |||||||||||||
Element | Dark (Lv 3) | Speed | 350 | |||||||||||||
Experience | 4,932 | Attack | 660~890 | |||||||||||||
Job Experience | 3,124 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Skeleton Prisoner Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1098 | Manacles | 35% | |
7016 | Spoon Stub | 70% | |
716 | Purple Gemstone | 60% | |
930 | Rotten Bandage | 90% | |
7345 | Handcuffs | 40% | |
1710 | Yumi | 1% | |
8160 | Romantic White Flower | 1% | |
8101 | Red Wing Hat | 1% |