Monster Database - Monster View
#1195: Rideword
| Monster ID | 1195 |
|
Sprite | RIDEWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rideword | Custom | No | |||||||||||||
| iRO Name | Rideword | HP | 11,638 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 59 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 4,014 | Attack/Magic Attack | 584~177 | |||||||||||||
| Job Experience | 6,212 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Rideword Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1097 | Worn Out Page | 48.5% | |
| 7015 | Bookclip in Memory | 30% | |
| 1006 | Old Magicbook | 15% | |
| 2436 | Silver Fox Boots | 1% | |
| 1708 | Longbow | 1% | |
| 8092 | Holy Night Hat | 1% | |
| 1213 | Gladius | 1% | |