Monster Database - Monster View
#1188: Bongun
| Monster ID | 1188 |   | Sprite | BON_GUN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bongun | Custom | No | |||||||||||||
| iRO Name | Bongun | HP | 3,520 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 32 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 848 | Attack/Magic Attack | 220~96 | |||||||||||||
| Job Experience | 484 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,720 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Bongun Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7169 | Ba Gua | 20% | |
| 1094 | Short Daenggie | 90% | |
| 7014 | Old Portrait | 60% | |
| 510 | Blue Herb | 12.5% | |
| 2420 | Safety Shoes | 1% | |
| 8049 | Bongun Turban | 1% | |
| 8160 | Romantic White Flower | 1% | |
| 2622 | Gaeblog Earring | 1% | |