Monster Database - Monster View
#1180: Nine Tail
Monster ID | 1180 |
![]() |
Sprite | NINE_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nine Tail | Custom | No | |||||||||||||
iRO Name | Nine Tail | HP | 7,766 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 51 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 5,624 | Attack | 610~734 | |||||||||||||
Job Experience | 1,650 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nine Tail Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1022 | Nine Tails | 46.56% | |
746 | Glass Bead | 10% | |
603 | Old Blue Box | 1% | |
526 | Royal Jelly | 10.5% | |
756 | Rough Oridecon | 5.9% | |
1608 | Arc Staff | 1% | |
8154 | Jester Nose | 1% |