Monster Database - Monster View
#1175: Tarou
| Monster ID | 1175 |   | Sprite | TAROU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tarou | Custom | No | |||||||||||||
| iRO Name | Tarou | HP | 284 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 11 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 114 | Attack/Magic Attack | 34~22 | |||||||||||||
| Job Experience | 56 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,744 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,044 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 684 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Tarou Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1016 | Rat Tail | 90% | |
| 919 | Animal Skin | 40% | |
| 528 | Monster's Feed | 30% | |
| 2512 | Agility Muffler | 1% | |
| 2416 | Dexterity Shoes | 1% | |