Monster Database - Monster View
#1174: Stainer
Monster ID | 1174 |
![]() |
Sprite | STAINER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stainer | Custom | No | |||||||||||||
iRO Name | Stainer | HP | 538 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 210 | Attack | 53~64 | |||||||||||||
Job Experience | 140 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,688 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,188 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 612 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stainer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 | Wind of Verdure | 5% | |
1011 | Emveretarcon | 10% | |
1013 | Rainbow Shell | 90% | |
910 | Garlet | 21% | |
757 | Rough Elunium | 5% | |
943 | Solid Shell | 50% | |
1002 | Iron Ore | 10% | |
2448 | Boots of Agility | 1% | |
8142 | Sunglasses | 1% |