Monster Database - Monster View
#1171: Faceworm Juvenile
Monster ID | 1171 |
![]() |
Sprite | SOLDIER_ANDRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm Juvenile | Custom | No | |||||||||||||
iRO Name | Faceworm Juvenile | HP | 6,075 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 59 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 1,720 | Attack | 570~640 | |||||||||||||
Job Experience | 2,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Faceworm Juvenile Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1096 | Round Shell | 35% | |
938 | Sticky Mucus | 80% | |
943 | Solid Shell | 80% | |
1706 | Recurve Bow | 1% | |
1307 | Vecer Axe | 1% | |
1611 | Staff Of Occult | 1% | |
8131 | Spell Hat | 1% |