Monster Database - Monster View
#1170: Sohee
Monster ID | 1170 |
![]() |
Sprite | SOHEE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sohee | Custom | No | |||||||||||||
iRO Name | Sohee | HP | 5,628 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 33 | |||||||||||||
Element | Water (Lv 1) | Speed | 250 | |||||||||||||
Experience | 1,478 | Attack | 210~251 | |||||||||||||
Job Experience | 910 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,112 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sohee Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1020 | Black Hair | 90% | |
1049 | Skirt of Virgin | 70% | |
510 | Blue Herb | 10% | |
2618 | Glove | 1% | |
2644 | Rosary | 1% | |
8015 | Classic Hat | 1% |